PCR Service Services in Pune is the city's most well-known and renowned moving firm, with considerable experience in relocation services across the country. It serves as a one-stop shop for all of your moving-related needs. Pune locals are keen to give any moving orders to a company with vast industry experience. They also consider the price and internet reviews from a number of well-known review sites. It is the most dependable and fastest moving and packing service, with a staff of dedicated and trained personnel committed to providing on-time relocation services. .. Read More
Mission: To achieve success through creative implementation, well-planned inventory, excellence in infrastructure, efficiency in information technology, professionalism in proactive care, zero tolerance for mistakes, responsibility as a caretaker on commitments, and extended support in building relationships.
Vision: To be recognised as the top priority logistical and shipping firm for everyone.
We have expert team of people
Our Comapny Have a big experience in packing and Moving industry
Our Moving Services is Money Saving Service
We Provide best quality Services
we are award winning packers and movers in Pune
we are also provide insurance policy
Type of Move | Up to 10 km | From 11 - 25 km | From 26 - 40 km | Within 45 km |
1 BHK house shifting | Rs 3,000 - 5,000 | Rs 4,000 – 6,500 | Rs 7,000 - 8,500 | Rs 8,000 - 10,500 |
2 BHK house shifting | Rs 4,000 - 7,000 | Rs 6,500 - 9,500 | Rs 8,500 - 11,000 | Rs 10,000 - 13,500 |
3 BHK house shifting | Rs 6,000 - 9,000 | Rs 8,000 - 10,000 | Rs 9,500 - 12,500 | Rs 12,000 – 16,500 |
4 BHK house shifting | Rs 8,000 - 12,000 | Rs 12,000 - 14,500 | Rs 13,500 -17,500 | Rs 15,000 - 20,500 |
Office shifting | Rs 6,500 - 10,000 | Rs 11,000 - 18,500 | Rs 18,000 - 26,000 | Rs 25,000 - 35,000 |
Shifting Type | Up to 400 Km | 400 – 800 Km | 800 – 1300 Km | 1300 – 1900 Km |
Complete house shifting | Rs 11,000 – 22,000 | Rs 12,000 – 25,000 | Rs 13,000 – 26,000 | Rs 14,000 – 30,000 |
1 BHK house shifting charges | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 22,000 | Rs 11,000 – 24,000 |
2 BHK house shifting cost | Rs 8,000 – 18,000 | Rs 10,000 – 25,000 | Rs 12,000 – 24,000 | Rs 14,000 – 28,000 |
3 BHK house relocation cost | Rs 10,000 – 25,000 | Rs 11,000 – 30,000 | Rs 13,000 – 28,000 | Rs 16,000 – 34,000 |
4 BHK house shifting cost | Rs 15,000 – 28,000 | Rs 16,000 – 32,000 | Rs 16,000 – 32,000 | Rs 26,000 – 42,000 |
5 BHK house shifting charges | Rs 18,000 – 30,000 | Rs 23,000 – 40,000 | Rs 22,000 – 38,000 | Rs 34,000 – 48,000 |
Home shift + car transport cost | Rs 12,000 – 26,000 | Rs 14,000 – 30,000 | Rs 16,000 – 38,000 | Rs 19,000 – 42,000 |
Car transportation charges | Rs 3,000 – 5,000 | Rs 4,000 – 7,000 | Rs 5,000 – 9,000 | Rs 6,000 – 10,000 |
Few office items shifting cost | Rs 6,000 – 15,000 | Rs 9,000 – 20,000 | Rs 10,000 – 24,000 | Rs 12,000 – 28,000 |
Complete office shifting charges | Rs 11,000 – 26,000 | Rs 14,500 – 30,000 | Rs 15,500 – 32,000 | Rs 18,000 – 40,000 |
We needed to relocate our local home. The PCR Service appeared. The procedure went without a hitch, and Fender and Moving performed an excellent job finishing the job on schedule. There were none. I'd suggest them to others.
I transported my belongings from Pune to Patna, and PCR Service performed an excellent job of saving my luggage on schedule and completely undamaged. Excellent work, and I heartily endorse PCR Service.
Outstanding Service! We had several items relocated from Pune to Pune, including some extremely dated and unattractive furniture. PCR Service and Transits provided amazing service by properly packing the points and delivered all the points safely and without a single scrape in under 24 hours.Significantly advise.
New I used PCR Service to move my home from Pune to Chennai. Wonderful customer service, reasonable prices, and prompt service. They offered a rapid response and set up transportation almost immediately. I will suggest PCR Service.